Report by Shreya Agarwal
Durrës, Apr 2: The ‘World Youth Weightlifting Championships 2023’ was held in Durrës, Albania from 25th March to 1st April. It is organised every two years by the International Weightlifting Federation. The first championships were held in 2009 in Chiangmai, Thailand. Here are the Indian wins, along with the other podium winners, in different categories in the competition.
Men’s categories:
Men’s total (snatch + clean and jerk):
49 kg
Name | Country | Snatch (in kg) | Clean & Jerk (in kg) | Total (in kg) | Medal |
Prince Keil Delos Santos | Philippines | 92 | 113 | 205 | Gold |
Eron Borres | Philippines | 87 | 114 | 201 | Silver |
Dhanush Loganathan | India | 88 | 112 | 200 | Bronze |
55 kg
Name | Country | Snatch (in kg) | Clean & Jerk (in kg) | Total (in kg) | Medal |
Duong K | Vietnam | 114 | 144 | 258 | Gold |
Nameinakpam Tomchou Meetei | India | 103 | 131 | 234 | Silver |
Burak Aykun | Turkey | 102 | 125 | 227 | Bronze |
Guru Naidu Sanapathi (India) won the fourth place with a total lift of 223 kgs (98 + 125).
61 kg
Name | Country | Snatch (in kg) | Clean & Jerk (in kg) | Total (in kg) | Medal |
Albert Ian Delos Santos | Philippines | 110 | 149 | 259 | Gold |
Perhat Bagtyyarov | Turkmenistan | 114 | 144 | 258 | Silver |
Brum K | Vietnam | 113 | 142 | 255 | Bronze |
Tinku Golom (India) won the 4th place in this category with a total lift of 247 kgs (112 + 135).
67 kg
Name | Country | Snatch (in kg) | Clean & Jerk (in kg) | Total (in kg) | Medal |
Seryozha Barseghyan | Armenia | 128 | 147 | 275 | Gold |
Mohammed Bassam Al Marzouq | Saudi Arabia | 121 | 149 | 270 | Silver |
Bharali Bedabrate | India | 119 | 148 | 267 | Bronze |
Men’s Snatch:
49kg:
Name | Country | Snatch (in kg) | Medal |
Prince Keil Delos Santos | Philippines | 92 | Gold |
Eron Borres | Philippines | 87 | Silver |
Dhanush Loganathan | India | 88 | Bronze |
55 kg:
Name | Country | Snatch (in kg) | Medal |
Duong K | Vietnam | 114 | Gold |
Tieu A | Vietnam | 106 | Silver |
Nameinakpam Tomchou Meetei | India | 103 | Bronze |
61 kg:
Name | Country | Snatch (in kg) | Medal |
Perhat Bagtyyarov | Turkmenistan | 114 | Gold |
Brum K | Vietnam | 113 | Silver |
Tinku Golom | India | 112 | Bronze |
Men’s Clean and Jerk:
49 kg:
Name | Country | Clean & Jerk (in kg) | Medal |
Eron Borres | Philippines | 114 | Gold |
Prince Keil Delos Santos | Philippines | 113 | Silver |
Dhanush Loganathan | India | 112 | Bronze |
55 kg:
Name | Country | Clean & Jerk (in kg) | Medal |
Duong K | Vietnam | 144 | Gold |
Nameinakpam Tomchou Meetei | India | 131 | Silver |
Burak Aykun | Turkey | 125 | Bronze |
Guru Naidu Sanapathi won the fourth place in the category with a lift of 125 kg.
67 kg:
Name | Country | Clean & Jerk (in kg) | Medal |
Mohammed Bassam Al Marzouq | Arabia Saudi | 149 | Gold |
Ditto Tikus Ika | Nauru | 149 | Silver |
Bharali Bedabrate | India | 148 | Bronze |
Women’s Categories:
Women’s total (snatch + clean and jerk):
40 kg:
Name | Country | Snatch (in kg) | Clean & Jerk (in kg) | Total (in kg) | Medal |
Ivy Buzinhani Brustello | Canada | 53 | 67 | 120 | Gold |
Melek Yagmur Sahin | Turkey | 53 | 66 | 119 | Silver |
Jyoshna Sabar | India | 53 | 62 | 115 | Bronze |
45 kg:
Name | Country | Snatch (in kg) | Clean & Jerk (in kg) | Total (in kg) | Medal |
Ogulshat Amanova | Turkmenistan | 71 | 85 | 156 | Gold |
Angeline Colonia | Philippines | 72 | 83 | 155 | Silver |
Akansha Vyavahare | India | 68 | 82 | 150 | Bronze |
Women’s Snatch:
40 kg:
Name | Country | Snatch (in kg) | Medal |
Ivy Buzinhani Brustello | Canada | 53 | Gold |
Jyoshna Sabar | India | 53 | Silver |
Melek Yagmur Sahin | Turkey | 53 | Bronze |
45 kg:
Name | Country | Snatch (in kg) | Medal |
Angeline Colonia | Philippines | 72 | Gold |
Ogulshat Amanova | Turkmenistan | 71 | Silver |
Akansha Vyavahare | India | 68 | Bronze |
Women’s Clean and Jerk:
45 kg:
Name | Country | Clean & Jerk (in kg) | Medal |
Ogulshat Amanova | Turkmenistan | 85 | Gold |
Lawren Sofia Estrada Velez | Columbia | 84 | Silver |
Asmita Dhone | India | 83 | Bronze |
In total, India won 14 medals, four silver and 10 bronze, in this championship.
Image Credit: SAI_Media