Report by Prashasti Kulkarni
This month, the United Nations Educational, Scientific and Cultural Organisation, or UNESCO, added the Hoysala temples of Karnataka and Santiniketan, West Bengal to their list of World Heritage Sites.
These sites mark India’s 41st and 42nd contribution to the list, the first being the Ajanta Caves of Maharashtra, added in 1983.
What does a “World Heritage Site” signify?
Simply put, a World Heritage site is a place that UNESCO recognises as unique and diverse and an important role in making up the heritage of the world. Places such as the Pyramids of Egypt, the Baroque Cathedrals of Latin America and Australia’s Great Barrier Reef are considered for the World Heritage list.
UNESCO uses a specific criteria to decide which place, monument or area to add to the list every year, which includes points ranging from the architectural beauty of a place to its cultural significance.
UNESCO’s World Heritage Sites of September 2023, India
As mentioned before, UNESCO added the Hoysala Temples of Belur, Karnataka and Santiniketan, West Bengal to the World Heritage list in September 2023.
Let us read more about these places.
Hoysala Temples of Karnataka
The Hoysala temples located at Belur, Somanathapura and Halebid in Karnataka date back to the Hoysala era of the 10th century, which was one of the most economically and culturally prosperous ages of India.
Officially called the “Sacred Ensembles of the Hoysalas,” by UNESCO, the Hoysala site is comprised of three main temples: Hoysaleswara temple located in Halebid, the Chennakeshava temple located in Belur and the Keshava temple located in Mysore.
These temples, built by the rulers of the Hoysala dynasty, are dedicated to the gods Shiva and Vishnu and represent the intricate architecture and religious traditions of that age. They are widely known for their soapstone carvings (sculptures created using soapstone, which is originally soft and grows hard over time after sculpting is done).
Santiniketan, West Bengal
Santiniketan, located in West Bengal, served as an art center and residential school since 1901. It is the place where Rabindranath Tagore established the Visva-Bharati University in 1921.
This site’s architecture sports elements from various ancient, medieval and folk traditions of different parts of Asia, contrasting with the British architecture that was widely seen during the early 20th century.
List of sites in India that are part of the UNESCO World Heritage list:
Sl. No. | Name of Sites | Year | Location |
1 | Ajanta Caves | 1983 | Maharashtra |
2 | Ellora Caves | 1983 | Maharashtra |
3 | Agra Fort | 1983 | Agra |
4 | Taj Mahal | 1983 | Agra |
5 | Sun Temple | 1984 | Orissa |
6 | Mahabalipuram Monuments | 1984 | Tamil Nadu |
7 | Kaziranga National Park | 1985 | Assam |
8 | KeoladeoNational Park | 1985 | Rajasthan |
9 | ManasWildlife Sanctuary | 1985 | Assam |
10 | Churches andConvents of Goa | 1986 | Goa |
11 | Monumentsof Khajuraho | 1986 | MadhyaPradesh |
12 | Monumentsof Hampi | 1986 | Karnataka |
13 | Fatehpur Sikri | 1986 | Agra |
14 | Elephanta Caves | 1987 | Maharashtra |
15 | Great LivingChola Temples | 1987 | Tamil Nadu |
16 | PattadakalMonuments | 1987 | Karnataka |
17 | SundarbansNational Park | 1987 | West Bengal |
18 | Nanda Devi &Valley of FlowersNational Park | 1988 | Uttarakhand |
19 | Monuments ofBuddha | 1989 | Sanchi,MadhyaPradesh |
20 | Humayun’s Tomb | 1993 | Delhi |
21 | Qutub Minar andits Monuments | 1993 | Delhi |
22 | MountainRailwaysof Darjeeling,KalkaShimla & Nilgiri | 1999 | Darjeeling |
23 | MahabodhiTemple | 2002 | Bihar |
24 | Bhimbetka Rock Shelters | 2003 | Madhya Pradesh |
25 | ChhatrapatiShivaji Terminus | 2004 | Maharashtra |
26 | ChampanerPavagadhArchaeologicalPark | 2004 | Gujarat |
27 | Red Fort | 2007 | Delhi |
28 | Jantar Mantar | 2010 | Delhi |
29 | Western Ghats | 2012 | Karnataka,Kerala,Tamil Nadu,Maharashtra |
30 | Hill Forts | 2013 | Rajasthan |
31 | Rani Ki Vav(The Queen’sStepwell) | 2014 | Gujarat |
32 | Great HimalayanNational Park | 2014 | HimachalPradesh |
33 | Nalanda | 2016 | Bihar |
34 | KhangchendzongaNational Park | 2016 | Sikkim |
35 | Architectural Workof Le Corbusier(Capitol Complex) | 2016 | Chandigarh |
36 | The Historic City | 2017 | Ahmedabad |
37 | Victorian Gothicand Art DecoEnsembles | 2018 | Mumbai |
38 | The Pink City | 2019 | Jaipur |
39 | KakatiyaRudreshwara(Ramappa)Temple | 2021 | Telangana |
40 | Dholavira | 2021 | Gujarat |
41 | Santiniketan | 2023 | West Bengal |
42 | Hoysala temples of Belur, Halebid and Somananthpura | 2023 | Karnataka |
The full list of UNESCO’s World Heritage sites can be viewed here.
All images from official Twitter handles. Historical pictures from Indian Historical Pictures on Twitter.