Report by Shreya Agarwal
The Commonwealth Games 2022 were held in Birmingham, England from 31st July- 09th August. At the end of this year’s edition of the games, India stands at the 4th place with 61 medals (22 gold, 16 silver and 23 bronze medals). Preceding India are Australia (178 medals), England (176 medals), and Canada (92 medals).
Here’s India’s performance in the games in a nutshell:
1) Wrestling: 12 medals.
Naveen Malik | Men’s 74kg Freestyle | Gold |
Ravi Kumar Dahiya | Men’s 57kg Freestyle | Gold |
Bajrang Punia | Men’s 65kg Freestyle | Gold |
Deepak Punia | Men’s 86kg Freestyle | Gold |
Mohit Grewal | Men’s 125kg Freestyle | Bronze |
Deepak Nehra | Men’s 97kg Freestyle | Bronze |
Sakshi Malik | Women’s 62kg Freestyle | Gold |
Vinesh Phogat | Women’s 53kg Freestyle | Gold |
Anshu Malik | Women’s 57kg Freestyle | Silver |
Pooja Sihag | Women’s 76kg Freestyle | Bronze |
Pooja Gehlot | Women’s 50kg Freestyle | Bronze |
Divya Kakran | Women’s 68kg Freestyle | Bronze |
2) Table Tennis: 7 medals
Sharath Kamal | Men’s Singles | Gold |
Sharath Kamal & G. Sathiyan | Men’s Doubles | Silver |
Sharath Kamal, G. Sathiyan, Harmeet Desai, Sanil Shetty | Men’s Team | Gold |
Bhavina Patel (Para) | Women’s Singles (C3-5) | Gold |
Sonalben Patel (Para) | Women’s Singles (C3-5) | Bronze |
Sathiyan Gnanasekaran | Men’s Singles | Bronze |
Sharath Kamal & Sreeja Akula | Mixed Doubles | Gold |
3) Weightlifting: 10 medals
Mirabai Chanu | Women’s 49kg | Gold |
Jeremy Lalrinnunga | Men’s 67kg | Gold |
Harjinder Kaur | Women’s 71kg | Bronze |
Achinta Sheuli | Men’s 73kg | Gold |
Bindyarani Devi | Women’s 55kg | Silver |
Vikas Thakur | Men’s 96kg | Silver |
Gururaja Poojary | Men’s 61kg | Bronze |
Lovepreet Singh | Men’s 109kg | Bronze |
Gurpreet Singh | Men’s 109kg | Bronze |
Sanket Sargar | Men’s 55kg | Silver |
4) Boxing: 7 medals
Sagar Ahlawat | Men’s 92kg | Silver |
Amit Panghal | Men’s 51kg | Gold |
Rohit Tokas | Men’s 67kg Welterweight | Bronze |
Mohammad Hussamuddin | Men’s 57kg Featherweight | Bronze |
Nikhat Zareen | Women’s 50kg | Gold |
Nitu Ghanghas | Women’s 48kg | Gold |
Jasmine Lamboria | Women’s 60kg Lightweight | Bronze |
5) Badminton: 6 medals
PV Sindhu | Women’s singles | Gold |
Lakshya Sen | Men’s Singles | Gold |
Kidambi Srikanth | Men’s Singles | Bronze |
Chiraj Shetty & Satviksairag Rankireddy | Men’s Doubles | Gold |
Treesa Jolly & Gayatri Gopichand | Women’s Doubles | Bronze |
India’s Mixed Team | Mixed Teams | Silver |
6) Athletics: 8 medals
Annu Rani | Women’s Javelin Throw | Bronze |
Priyanka Goswami | Women’s 10,000m Race Walk | Silver |
Tejaswin Shankar | Men’s High Jump | Bronze |
Avinash Sable | Men’s 3000m Steeplechase | Silver |
Eldhose Paul | Men’s Triple Jump | Gold |
Murali Sreeshankar | Men’s Long Jump | Silver |
Abdulla Aboobacker | Men’s Triple Jump | Silver |
Sandeep Kumar | Men’s 10,000m Race Walk | Bronze |
7) Lawn Bowls: 2 medals
Sunil Bahadur, Navneet Singh, Chandan Kumar Singh, Dinesh Kumar | Men’s Fours | Silver |
Rupa Rani Tirkey, Pinki, Lovely Choubey, Nayanmoni Saikia | Women’s fours | Gold |
8) Para Powerlifting: Sudhir clinched India’s first ever gold in Para-Powerlifting as he scored a total of 134.5 points. He lifted 208kg in his first try, 212kg in his second, and 217kg in his final try.
9) Judo: 3 medals
Tulika Mann | Women’s 78kg | Silver |
Sushila Likmaben | Women’s 48kg | Silver |
Vijay Yadav | Men’s 60kg | Bronze |
10) Hockey: 2 medals
Indian Women’s Team | Women’s Hockey | Bronze |
Indian Men’s Team | Men’s Hockey | Silver |
11) Cricket: The Indian Women’s Team managed to get hold of a silver in the T20 Cricket event.
12) Squash: 2 medals
Dipika Pallikal & Saurav Ghosal | Mixed doubles | Bronze |
Saurav Ghosal | Men’s Singles | Bronze |